





Property Attributes
- MLS#40050906
- TypeRentals
- CityFenelon Falls
- Postal CodeK0M 1N0
- StyleDetached
- Price$ 2,700
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1989
Listing Provided Courtesy Of:
Lighthouse Real Estate Ltd. - 156
Property Description
Fenelon Falls 3 bedroom, 3 bathroom executive rental has a loft bedroom and open concept family room with walkout to backyard. Short term rental only (6 months). Partially furnished with an inground pool and hot tub, attached garage with plenty of storage - Waiting for your home to be built or have a seasonal home and can't go south.. This might be just the place for you. (id:27)
Price History | |
---|---|
12/10/2020 | Listed $2,700 |
General Features
Amenities Nearby | Golf Nearby, Playground, Schools, Shopping |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area, Community Centre |
Construction Style | Detached |
Features | Cul-de-sac, Backs on greenbelt, Golf course/parkland, Beach, Double width or more driveway, Paved driveway, Sump Pump, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | Colborne St past Baseball Park in Fenelon Falls on the right. |
Parking | yes |
Parking Spaces | 8 |
Property Type | Single Family |
Sewer | Septic System |
Terms | LEASE |
Wheel Chair Access | no |
Zoning | R1 |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Electric |
Fireplace Type | Other - See remarks |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Stone, Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 154.0 |
Parking Type | Attached garage, Visitor parking |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 9'09'' x 7'00'' | 2nd Level | ||
Bathroom | Main Level | |||
Bedroom | 12'09'' x 8'06'' | Main Level | ||
Bedroom | 12'09'' x 8'06'' | Main Level | ||
Dining | 15'07'' x 11'00'' | Main Level | ||
Kitchen | 13'03'' x 11'00'' | Main Level | ||
Laundry | 16'00'' x 11'00'' | Basement Level | ||
Living | 28'08'' x 29'04'' | Main Level | ||
Master Bedroom | 21'09'' x 16'06'' | 2nd Level | ||
Other | 17'09'' x 5'01'' | 2nd Level | ||
Other | 7'04'' x 7'05'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool