


































Property Attributes
- MLS#40044002
- TypeFarm
- CityTory Hill
- Postal CodeK0L 2Y0
- StyleDetached
- Price$ 899,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Re/Max All-Stars Realty Inc., Brokerage - 132
Property Description
87 acre farm with 3 bedroom, 2 Storey, 200 amp home with many updates; steel roof, new radiant in floor & hwt heater, insulation/drywall etc. The barn went under major overhaul 4 yrs ago; new steel roof & most foundation as well as beams & cables. Detached garage/workshop with 220 power. to much to list, come and see!! (id:27)
Price History | |
---|---|
11/13/2020 | Listed $899,000 |
General Features
Amenities Nearby | Ski area |
---|---|
Architectural Style | 2 Level |
Beds | 3 |
Community Features | Quiet Area, School Bus |
Construction Material | Wood frame |
Construction Style | Detached |
Farm Type | Hobby Farm |
Features | Crushed stone driveway, Country residential, Sump Pump |
Garage | yes |
Listing Type | Farm |
Location Description | Hwy 118 North from Gooderham to Tory Hill property is 18833 Hwy 118.. |
Parking | yes |
Parking Spaces | 25 |
Property Type | Agriculture |
Sewer | Septic System |
Structure Type | Shed, Drive Shed, Barn |
Terms | SALE |
Wheel Chair Access | no |
Zoning | 301 |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Partial |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | None |
Fireplace | yes |
Fireplace Type | Stove, Woodstove |
Foundation Type | Stone |
Heating Type | Radiant heat |
Total Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding, Wood, Steel |
---|---|
Fence Type | Partially fenced |
Lot Frontage | 403.0 |
Parking Type | Attached garage, Carport, Covered, Gravel |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9'60'' x 8'60'' | Main Level | ||
Bedroom | 17'60'' x 10'10'' | 2nd Level | ||
Bedroom | 17'60'' x 9'20'' | 2nd Level | ||
Den | 14'40'' x 8'20'' | 2nd Level | ||
Dining | 17'00'' x 14'00'' | Main Level | ||
Family | 18'00'' x 14'40'' | Main Level | ||
Kitchen | 9'00'' x 9'00'' | Main Level | ||
Laundry | 17'00'' x 9'60'' | Main Level | ||
Master Bedroom | 16'10'' x 12'00'' | 2nd Level | ||
Other | 22'00'' x 8'00'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool