
















































Property Attributes
- MLS#40035863
- TypeSingle Family
- CityKeene
- Postal CodeK0L 2G0
- StyleDetached
- Price$ 2,550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1450
Listing Provided Courtesy Of:
Mcconkey Real Estate Corp. Brokerage
Property Description
Piece of paradise!! The 'Jewel of the Crown'. 125 acres includes two islands - 2000 feet water frontage on Rice Lake! Land has a very high elevation with panoramic view of Rice Lake and mouth of the Otonabee River - Magnificent property! Circa 1880 farm house has been beautifully and extensively renovated! 4+1 bdrms, MF laundry, original narrow hardwood floors and pine plank flooring on 2nd level. Excellent location, close to Toronto! Spectacular view, sunset exposure! THIS EXCEPTIONAL SITE is located just 15 minutes south east of Peterborough. Be part of the TRENT SEVERN WATERWAY, near several GOLF COURSES, and amenities a short drive. One-of-a-kind opportunity! Extremely rare property with 2,000 feet of water frontage - swimming, boating, fishing and hunting all from your own property! Lots of WILDLIFE, watch deer or magnificent Osprey, or Blue Herons! (id:27)
Price History | |
---|---|
10/20/2020 | Listed $2,550,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
---|---|
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Community Features | Quiet Area, School Bus |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Southern exposure, Crushed stone driveway, Country residential |
Garage | no |
Listing Type | House |
Location Description | Hwy 401 East to Hwy 115 North to Peterborough, to Hwy 7 to Keene Rd, to County Rd #2 to Hiawatha Rd, south to Paudash St and right, (west), to #57 Thompson Rd |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Water Body Name | RICE LAKE |
Wheel Chair Access | no |
Zoning | A2 |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | None |
Fireplace | no |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Wood |
---|---|
Lot Frontage | 125.0 |
Parking Type | Gravel, Other |
Pool Y/N | no |
Surface Water | Lake |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bedroom | 10'00'' x 9'00'' | 2nd Level | ||
Bedroom | 10'00'' x 10'00'' | 2nd Level | ||
Bedroom | 12'00'' x 12'00'' | 2nd Level | ||
Dining | 16'07'' x 14'06'' | Main Level | ||
Kitchen | 17'00'' x 6'06'' | Main Level | ||
Living | 16'00'' x 14'00'' | Main Level | ||
Master Bedroom | 14'00'' x 12'00'' | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool