


















































Property Attributes
- MLS#276663
- TypeSingle Family
- CityDouro-Dummer
- Postal CodeK9J 6Y2
- StyleDetached
- Price$ 1,789,000
- Bedrooms2+4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2800
Listing Provided Courtesy Of:
Century 21 United Realty Inc. Brokerage 040
Property Description
Nestled in the Kawarthas, minutes from Trent University, hospital, Hwy 115 & Hwy 7. Private gated, 44-acre country estate property overlooking large private pond. This 2,800 square foot bungalow has a wrap around porch plus a fully finished walk out basement with 9-foot ceiling and big bright windows. Open concept living area includes stone fireplace, custom kitchen with granite countertop and coffered ceiling. Large master bedroom includes 4-piece en-suite with heated floors. Office space can be used as another bedroom. Large mudroom, pantry and laundry are all on the main floor. Also, on the main floor, 2 bathrooms, 1 4-piece and 1 3-piece. Lower level also includes large rec room with walkout, 4 bedrooms and a 4-piece bathroom. Nine bay garage/shop is perfect for personal or business use. There is also a separate 2 bay garage. The barn style woodshop offers privacy for many uses. Property is close to walking trails at the Wildlife Sanctuary or Lakefield bike trails. (id:27)
Price History | |
---|---|
7/29/2020 | Listed $1,789,000 |
General Features
Amenities Nearby | Golf Nearby, Hospital, Park, Schools |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Wine Fridge, Hot Tub |
Architectural Style | Bungalow |
Beds | 2+4 |
Building Type | House |
Community Features | Community Centre |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Park setting, Park/reserve, Golf course/parkland, Double width or more driveway, Paved driveway, Skylight |
Garage | yes |
Listing Type | House |
Location Description | PARKHILL ROAD EAST TO UNIVERSITY ROAD |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Porch |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RES |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 2+4 |
Bedrooms Above | 2 |
Bedrooms Below | 4 |
Cooling Type | Central air conditioning |
Fireplace | no |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Wood |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 1022.0 |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 12'07'' x 12'06'' | Basement Level | ||
Bedroom | 18'06'' x 15'02'' | Basement Level | ||
Bedroom | 14'10'' x 13'04'' | Basement Level | ||
Bedroom | 14'02'' x 11'00'' | Basement Level | ||
Bedroom | 16'00'' x 13'06'' | Main Level | ||
Kitchen | 25'04'' x 15'00'' | Main Level | ||
Living | 19'06'' x 19'00'' | Main Level | ||
Master Bedroom | 19'04'' x 19'05'' | Main Level | ||
Mudroom | 11'00'' x 9'03'' | Main Level | ||
Other | 24'00'' x 24'00'' | Main Level | ||
Other | 16'00'' x 13'00'' | Main Level | ||
Other | 13'07'' x 12'00'' | Basement Level | ||
Recreation Room | 46'00'' x 18'06'' | Basement Level | ||
Workshop | 70'00'' x 38'06'' | Main Level | ||
Workshop | 31'06'' x 23'00'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool