


















































Property Attributes
- MLS#276284
- TypeMulti-Family
- CityMarmora
- Postal CodeK0K 2M0
- StyleDetached
- Price$ 749,900
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage8488
Listing Provided Courtesy Of:
BALL Real Estate Inc. Brokerage 452
Property Description
Exceptional 3 Storey Victorian home on a double lot! Currently the Marmora Inn B&B, this beauty oozes character & charm. Main floor (all licenced) has a grand foyer, 10ft ceilings, 2 dining rooms, large connected patio (also licenced), stainless steel commercial kitchen, prep kitchen and servery. Indoor pool w 4 person sauna, 2-pc bath, change room & shower). 2nd floor has a sunroom & 5 bedrooms with many updates (3 with ensuite) and 4 mostly renovated bathrooms. 3rd level 3-bed apartment, is approx. 1,373 sq ft with living room, eat-in kitchen, large dining area, 4-pc bath, 2 outside & 1 interior entrances. At the rear of the main level is a private entrance 1-bed apartment (rented) with 4-pc bath & deck. The home also has a full large basement, X-large double garage, workshop, raised veggie beds & seasonal berry bushes. This property has many uses! Excellent location being at the mid-point between Toronto & Ottawa on Hwy 7, and just 40 min. to Peterborough! (id:27)
Price History | |
---|---|
7/26/2020 | Listed $774,900 |
11/14/2020 | 4% - $749,900 |
General Features
Amenities Nearby | Park, Public Transit, Shopping |
---|---|
Appliances | Oven - Built-In, Window Coverings, Wine Fridge |
Architectural Style | 3 Level |
Beds | 9 |
Building Type | Triplex |
Construction Style | Detached |
Features | Park setting, Park/reserve, Conservation/green belt, Double width or more driveway, Paved driveway, Sump Pump |
Garage | yes |
Listing Type | Investment |
Location Description | Hwy 7 to Village of Marmora, one street east of traffic lights to Bursthall St. (Marmora Inn Bed & Breakfast) |
Parking | yes |
Parking Spaces | 12 |
Property Type | Multi-family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | MR-3 |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 9 |
Bedrooms Above | 9 |
Cooling Type | Wall unit, Window air conditioner |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Type | Hot water radiator heat |
Total Baths | 8 |
Total Half Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 132.0 |
Parking Type | Detached garage |
Pool Type | Indoor pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10'00'' x 10'08'' | 2nd Level | ||
Bathroom | 6'11'' x 3'08'' | Main Level | ||
Bathroom | 5'10'' x 13'09'' | 2nd Level | ||
Bathroom | 6'07'' x 8'09'' | Main Level | ||
Bathroom | 6'06'' x 4'09'' | 2nd Level | ||
Bathroom | 3'03'' x 6'04'' | Main Level | ||
Bathroom | 6'09'' x 7'03'' | 2nd Level | ||
Bathroom | 9'06'' x 5'04'' | 3rd Level | ||
Bedroom | 11'04'' x 12'08'' | Main Level | ||
Bedroom | 11'06'' x 9'05'' | 2nd Level | ||
Bedroom | 18'10'' x 11'09'' | 3rd Level | ||
Bedroom | 16'02'' x 15'05'' | 3rd Level | ||
Bedroom | 15'07'' x 17'00'' | 2nd Level | ||
Bedroom | 16'11'' x 15'03'' | 2nd Level | ||
Bedroom | 14'08'' x 14'10'' | 3rd Level | ||
Bedroom | 18'03'' x 16'05'' | 2nd Level | ||
Bedroom | 19'08'' x 16'05'' | 2nd Level | ||
Den | 14'02'' x 9'08'' | 2nd Level | ||
Dining | 25'01'' x 15'11'' | Main Level | ||
Dining | 19'10'' x 15'05'' | Main Level | ||
Dining | 16'10'' x 7'10'' | 3rd Level | ||
Family | 25'04'' x 15'11'' | Main Level | ||
Kitchen | 9'06'' x 18'09'' | 3rd Level | ||
Kitchen | 15'10'' x 8'09'' | Main Level | ||
Kitchen | 12'10'' x 16'06'' | Main Level | ||
Laundry | 11'05'' x 10'06'' | Basement Level | ||
Living | 13'04'' x 9'04'' | Main Level | ||
Living | 16'07'' x 15'05'' | 3rd Level | ||
Living | 15'06'' x 17'02'' | Main Level | ||
Mudroom | 5'01'' x 9'09'' | Main Level | ||
Other | 18'08'' x 14'02'' | Basement Level | ||
Other | 15'06'' x 13'09'' | Basement Level | ||
Other | 10'11'' x 10'02'' | Main Level | ||
Other | 18'01'' x 8'09'' | Main Level | ||
Other | 34'06'' x 26'09'' | Basement Level | ||
Other | 8'08'' x 18'03'' | 2nd Level | ||
Other | 5'01'' x 9'02'' | Main Level | ||
Other | 25'00'' x 20'01'' | Basement Level | ||
Utility | 19'09'' x 6'10'' | Basement Level | ||
Utility | 14'03'' x 11'08'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool