


















































Property Attributes
- MLS#40041451
- TypeSingle Family
- CitySelwyn
- Postal CodeK0L 3G0
- StyleDetached
- Price$ 2,295,000
- Bedrooms1+4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3833
Listing Provided Courtesy Of:
BALL Real Estate Inc. Brokerage 450
Property Description
Incredible Lakehouse on desirable Clear Lake! The dream package presents custom built bungalow, double boathouse (1 wet, 1 dry slip) with full guest accommodations above, 2 docks offering clean, deep swimming, plus detached oversized triple car garage. 132ft of pristine waterfront on over half an acre of private treed land with Heber Rogers Wildlife Area at your back door. 4 season home/cottage offers open concept living, kitchen with corian countertops, living room with vaulted ceilings, propane fireplace and walk-out to screened-in porch/sunroom, main floor laundry, office/den, and master bedroom with 4 pc ensuite, walk-in closet and walk-out to covered porch with captivating sunrise views over Clear Lake. Fully finished lower level with separate entrance includes 4 bedrooms, 1.5 bathrooms, full kitchen, living room with stone fireplace and walk-out to landscaped, lakeside yard. Boathouse offers 2 bedrooms, 3 pc bathroom, kitchen/bar, spacious living area with walk-out to incredible boathouse deck that feels like you are floating over the waters of Clear Lake. Newer 3.5 bay garage with unfinished loft above, ready for you to finish to your liking. Pride of ownership beams from this property as it has been loved by the same family for over 60 years. Located on prestigious Hiawatha Lane, a 4-season, dead-end road with curb-side collection and excellent convenience to amenities of Young's Point & Lakefield, under 30m to Peterborough and 2h to Toronto. Rare opportunity to own this elegant Lakehouse with room for the whole family on renowned Clear Lake and the Trent Severn Waterway! (id:27)
Price History | |
---|---|
11/5/2020 | Listed $2,295,000 |
General Features
Amenities Nearby | Marina, Shopping |
---|---|
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Beds | 1+4 |
Building Type | House |
Construction Style | Detached |
Features | Cul-de-sac, Country residential, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | Highway 28 to Kawartha Park Road, right onto Hiawatha Lane to #2491. |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Water Body Name | Clear Lake |
Wheel Chair Access | no |
Zoning | SR |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 1+4 |
Bedrooms Above | 1 |
Bedrooms Below | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Propane, Wood |
Fireplace Type | Other - See remarks, Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced air, Radiant heat |
Total Baths | 4 |
Total Half Baths | 2 |
Exterior Features
Exterior Finish | Hardboard |
---|---|
Lot Frontage | 132.0 |
Parking Type | Detached garage |
Pool Y/N | no |
Surface Water | Lake |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4'11'' x 6'50'' | Lower Level | ||
Bathroom | 5'10'' x 11'00'' | Lower Level | ||
Bathroom | 7'10'' x 12'20'' | Main Level | ||
Bathroom | 4'20'' x 6'70'' | Main Level | ||
Bedroom | 13'00'' x 13'40'' | Lower Level | ||
Bedroom | 13'00'' x 15'00'' | Lower Level | ||
Bedroom | 8'11'' x 12'20'' | Lower Level | ||
Bedroom | 8'90'' x 14'50'' | Lower Level | ||
Dining | 13'20'' x 12'90'' | Lower Level | ||
Dining | 13'70'' x 13'10'' | Main Level | ||
Family | 14'40'' x 15'80'' | Main Level | ||
Kitchen | 10'30'' x 15'80'' | Main Level | ||
Kitchen | 11'80'' x 18'70'' | Lower Level | ||
Laundry | 7'10'' x 15'70'' | Main Level | ||
Living | 14'50'' x 20'20'' | Lower Level | ||
Living | 17'70'' x 17'60'' | Main Level | ||
Master Bedroom | 13'00'' x 15'50'' | Main Level | ||
Office | 11'20'' x 9'70'' | Main Level | ||
Other | 7'50'' x 17'00'' | Main Level | ||
Utility | 14'60'' x 15'10'' | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool