


















































Property Attributes
- MLS#276576
- TypeSingle Family
- CityDouro-Dummer
- Postal CodeK0L 2H0
- StyleDetached
- Price$ 2,695,000
- Bedrooms12
- Full Bathrooms9
- Half Bathrooms2
Listing Provided Courtesy Of:
BALL Real Estate Inc. Brokerage 450
Property Description
Custom built log Chalet on desirable Stoney Lake! Boasting over 170 feet of beautiful, clean waterfront with spectacular sunsets each night. This rare post and beam chalets curb appeal and historical importance on Stoney Lake is a force to reckon with. Standing 3 stories high with almost 6000 sqft of living space, 10 bedrooms and 9 bathrooms, this unique set-up accommodates joint ownership, multi-family living or rental opportunities. 3 separate units each offer private balconies with hot tubs, river rock fireplaces, hardwood floors and open concept living. Plus an additional 2 story building that would make a great rec/games room. Ample decking and docking to enjoy spectacular views across the open lake featuring classic Stoney Lake islands views. Magnificent property and custom build, just steps away from one of the most sought-after lakes in the Kawarthas. Come see this beauty to appreciate its powerful presence on Stoney Lake! (id:27)
Price History | |
---|---|
7/31/2020 | Listed $2,695,000 |
General Features
Amenities Nearby | Golf Nearby, Marina |
---|---|
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings, Hot Tub |
Architectural Style | 3 Level |
Beds | 12 |
Building Type | House |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Conservation/green belt, Golf course/parkland, Beach, Double width or more driveway, Crushed stone driveway, Recreational |
Garage | no |
Listing Type | House |
Location Description | County Road 6 to Crowe's Landing Road, Right onto Irwin Rd |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Porch |
Terms | SALE |
Water Body Name | Stoney Lake |
Wheel Chair Access | no |
Zoning | RR |
Interior Features
Bedrooms | 12 |
---|---|
Bedrooms Above | 12 |
Ceiling Type | Cathedral |
Fireplace | no |
Heating Type | Baseboard heaters |
Total Baths | 9 |
Total Half Baths | 2 |
Exterior Features
Exterior Finish | Wood, Log |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 170.0 |
Parking Type | Gravel |
Pool Y/N | no |
Surface Water | Lake |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7'00'' x 5'07'' | 3rd Level | ||
Bathroom | 6'11'' x 5'08'' | 3rd Level | ||
Bathroom | 11'07'' x 6'01'' | 2nd Level | ||
Bathroom | 11'07'' x 6'00'' | 3rd Level | ||
Bathroom | 11'02'' x 5'11'' | 2nd Level | ||
Bathroom | 12'06'' x 7'02'' | 2nd Level | ||
Bathroom | 12'07'' x 7'08'' | Main Level | ||
Bathroom | 11'00'' x 6'01'' | Main Level | ||
Bathroom | 11'01'' x 6'00'' | Main Level | ||
Bedroom | 16'10'' x 14'11'' | 2nd Level | ||
Bedroom | 9'07'' x 9'04'' | 3rd Level | ||
Bedroom | 14'01'' x 13'02'' | Main Level | ||
Bedroom | 16'06'' x 12'00'' | Main Level | ||
Bedroom | 12'02'' x 8'11'' | Main Level | ||
Bedroom | 13'11'' x 12'06'' | 3rd Level | ||
Bedroom | 13'10'' x 12'07'' | 3rd Level | ||
Bedroom | 28'07'' x 11'06'' | 3rd Level | ||
Bedroom | 16'03'' x 12'00'' | Main Level | ||
Bedroom | 16'09'' x 14'04'' | 2nd Level | ||
Bedroom | 14'07'' x 14'02'' | 2nd Level | ||
Bedroom | 9'05'' x 9'02'' | 3rd Level | ||
Dining | 12'02'' x 7'09'' | Main Level | ||
Dining | 8'07'' x 8'01'' | 2nd Level | ||
Dining | 8'06'' x 7'10'' | 2nd Level | ||
Dining | 14'03'' x 8'09'' | 2nd Level | ||
Dining | 9'10'' x 9'03'' | Main Level | ||
Kitchen | 14'03'' x 8'04'' | 2nd Level | ||
Kitchen | 12'03'' x 8'00'' | Main Level | ||
Kitchen | 12'06'' x 7'05'' | Main Level | ||
Kitchen | 8'01'' x 7'07'' | 2nd Level | ||
Kitchen | 7'11'' x 7'10'' | 2nd Level | ||
Kitchen | 9'10'' x 6'10'' | Main Level | ||
Living | 15'08'' x 13'03'' | 2nd Level | ||
Living | 16'01'' x 13'01'' | Main Level | ||
Living | 22'11'' x 16'02'' | Main Level | ||
Living | 16'04'' x 15'08'' | Main Level | ||
Living | 29'02'' x 15'01'' | 2nd Level | ||
Living | 15'08'' x 13'01'' | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool